Whereas there have been stories of Gambhir in favour of Surya to guide in T20Is and BCCI secretary Jay Shah backing Hardik, let’s take a second to have a look at how the 2 gamers have fared as gamers whereas main in T20I internationals and in addition general whereas sporting the India jersey within the shortest format.
Here is a take a look at the numbers in depth:
HARDIK PANDYA
T2oI Debut: vs Australia on January 16, 2016, in Adelaide
BATTING
Matches | Innings | Not Out | Runs | Highest | Common | 50s | Strike Charge | 6s | |
Total | 100 | 77 | 21 | 1492 | 71* | 26.64 | 4 | 140.88 | 78 |
Efficiency in wins | 69 | 49 | 17 | 969 | 51 | 30.28 | 2 | 150.46 | 47 |
As captain | 16 | 15 | 4 | 296 | 30* | 26.89 | 0 | 124.36 | 13 |
T20 World Cups | 24 | 16 | 4 | 357 | 63 | 29.75 | 2 | 142.23 | 19 |
Efficiency in wins (T2o WCs) | 18 | 11 | 4 | 257 | 50* | 36.71 | 1 | 146.02 | 14 |
BOWLING
Matches | Wickets | Common | Finest | Four wickets in an innings | Strike Charge | Financial system Charge | |
Total | 100 | 84 | 25.48 | 4/16 | 3 | 18.8 | 8.11 |
Performances in wins | 69 | 72 | 19.81 | 4/16 | 3 | 15.4 | 7.72 |
As captain | 16 | 12 | 26.50 | 4/16 | 1 | 20.5 | 7.75 |
T20 World Cups | 24 | 24 | 21.66 | 3/20 | 0 | 15.2 | 8.52 |
Efficiency in wins (T20 WCs) | 18 | 23 | 16.82 | 3/20 | 0 | 12.2 | 8.23 |
Rohit Sharma introduced his retirement from T20Is after India gained the T20 World Cup below his captaincy final month. That left the BCCI to resolve whether or not to deliver Hardik again as skipper within the shortest format or let Suryakumar, who changed Hardik after his damage final yr, to proceed to guide the workforce in T20Is.
Hardik was in rehab after injuring his ankle in the midst of the ODI World Cup final yr and returned to aggressive cricket solely within the IPL earlier this yr. In between, Surya led India within the workforce’s 4-1 T20I collection win towards Australia.
SURYAKUMAR YADAV
T20I Debut: vs England on March 14, 2021, in Ahmedabad
BATTING
Matches | Innings | Not out | Runs | Highest | Common | 100s | 50s | Strike Charge | 6s | |
Total | 68 | 65 | 11 | 2340 | 117 | 43.33 | 4 | 19 | 167.74 | 133 |
In wins | 51 | 48 | 11 | 1729 | 112* | 46.72 | 3 | 15 | 174.29 | 100 |
As captain | 7 | 7 | 0 | 300 | 100 | 42.85 | 1 | 2 | 164.83 | 19 |
As per varied stories, the BCCI was scheduled to announce the squads on Wednesday however as a result of there was no consensus on whether or not Hardik or Suryakumar will led the workforce in T20Is, the announcement was delayed for one more day and can reportedly occur on Thursday.
(All Stats courtesy Rajesh Kumar)